top of page
Legal Summary
Updated on 3rd November 2025
Total Cases
24,881
Total Summons
24,465
Total Warrant
17,818
Total Withdrawal
8,449

State | Case Filed | Withdrawal |
|---|---|---|
MAHARASHTRA | 3942 | 1552 |
ANDHRA PRADESH | 3256 | 1078 |
KARNATAKA | 3185 | 1172 |
TAMIL NADU | 2912 | 851 |
UTTAR PRADESH | 1928 | 638 |
DELHI | 1576 | 539 |
TELANGANA | 1360 | 372 |
GUJARAT | 1092 | 464 |
WEST BENGAL | 851 | 329 |
HARYANA | 793 | 252 |
RAJASTHAN | 719 | 249 |
MADHYA PRADESH | 541 | 173 |
KERALA | 537 | 149 |
BIHAR | 460 | 132 |
ODISHA | 444 | 116 |
PUNJAB | 278 | 72 |
UTTARAKHAND | 236 | 72 |
JHARKHAND | 217 | 67 |
HIMACHAL PRADESH | 123 | 40 |
CHHATTISGARH | 112 | 30 |
ASSAM | 93 | 31 |
CHANDIGARH | 43 | 18 |
PUDUCHERRY | 42 | 13 |
GOA | 34 | 8 |
JAMMU & KASHMIR | 32 | 14 |
NAGALAND | 14 | 2 |
TRIPURA | 14 | 4 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
MEGHALAYA | 8 | 1 |
DAMAN AND DIU | 7 | 2 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page


