top of page
Legal Summary
Updated on 2nd April 2025
Total Cases
21507
Total Summons
19964
Total Warrant
14135
Total Withdrawal
6566

State | Case Filed | Withdrawal |
---|---|---|
MAHARASHTRA | 3466 | 1230 |
ANDHRA PRADESH | 2905 | 859 |
KARNATAKA | 2791 | 967 |
TAMIL NADU | 2439 | 635 |
UTTAR PRADESH | 1672 | 496 |
DELHI | 1384 | 421 |
TELANGANA | 1196 | 306 |
GUJARAT | 910 | 352 |
WEST BENGAL | 710 | 231 |
HARYANA | 670 | 197 |
RAJASTHAN | 625 | 179 |
MADHYA PRADESH | 472 | 133 |
KERALA | 423 | 112 |
BIHAR | 397 | 95 |
ODISHA | 365 | 71 |
PUNJAB | 227 | 53 |
UTTARAKHAND | 202 | 57 |
JHARKHAND | 182 | 49 |
HIMACHAL PRADESH | 103 | 31 |
CHHATTISGARH | 89 | 21 |
ASSAM | 78 | 18 |
PUDUCHERRY | 39 | 12 |
CHANDIGARH | 37 | 10 |
JAMMU & KASHMIR | 29 | 11 |
GOA | 29 | 6 |
NAGALAND | 14 | 1 |
MANIPUR | 12 | 2 |
TRIPURA | 11 | 3 |
DADRA AND NAGAR HAVELI | 8 | 2 |
MEGHALAYA | 7 | 1 |
DAMAN AND DIU | 6 | 2 |
ANDAMAN & NICOBAR ISLANDS | 3 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page