top of page
Legal Summary
Updated on 15th May 2026
Total Cases
26,334
Total Summons
26,220
Total Warrant
18,960
Total Withdrawal
8,905

state | caseFiled | withdrawal |
|---|---|---|
GUJARAT | 567 | 159 |
JHARKHAND | 134 | 38 |
MAHARASHTRA | 1770 | 528 |
HIMACHAL PRADESH | 75 | 14 |
ANDHRA PRADESH | 1343 | 327 |
TELANGANA | 620 | 121 |
KARNATAKA | 1256 | 305 |
HARYANA | 396 | 104 |
UTTAR PRADESH | 941 | 227 |
BIHAR | 244 | 56 |
RAJASTHAN | 353 | 99 |
MADHYA PRADESH | 267 | 49 |
UTTARAKHAND | 120 | 37 |
TAMIL NADU | 1495 | 318 |
DADRA AND NAGAR HAVELI | 6 | 1 |
DELHI | 689 | 197 |
WEST BENGAL | 469 | 139 |
ODISHA | 269 | 69 |
PUNJAB | 167 | 41 |
JAMMU AND KASHMIR | 11 | 4 |
KERALA | 319 | 59 |
ASSAM | 31 | 13 |
NAGALAND | 5 | 0 |
GOA | 22 | 4 |
PUDUCHERRY | 9 | 2 |
CHANDIGARH | 27 | 9 |
ORISSA | 23 | 4 |
CHHATTISGARH | 73 | 20 |
ANDAMAN AND NICOBAR ISLANDS | 2 | 0 |
ANDAMAN & NICOBAR ISLANDS | 1 | 0 |
TRIPURA | 7 | 1 |
PONDICHERRY | 13 | 2 |
DAMAN & DIU | 1 | 0 |
DAMAN AND DIU | 3 | 0 |
JAMMU & KASHMIR | 1 | 1 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 1 | 0 |
MEGHALAYA | 2 | 1 |
MIZORAM | 2 | 1 |
MANIPUR | 2 | 0 |
LAKSHADWEEP | 1 | 1 |
bottom of page