top of page
Legal Summary
Updated on 3rd January 2026
Total Cases
26,631
Total Summons
26,230
Total Warrant
18,936
Total Withdrawal
9,158

State | Case Filed | Withdrawal |
|---|---|---|
MAHARASHTRA | 4220 | 1683 |
ANDHRA PRADESH | 3454 | 1150 |
KARNATAKA | 3387 | 1245 |
TAMIL NADU | 3144 | 937 |
UTTAR PRADESH | 2054 | 687 |
DELHI | 1666 | 583 |
TELANGANA | 1464 | 395 |
GUJARAT | 1177 | 511 |
WEST BENGAL | 912 | 357 |
HARYANA | 847 | 291 |
RAJASTHAN | 790 | 268 |
MADHYA PRADESH | 578 | 179 |
KERALA | 577 | 167 |
BIHAR | 491 | 143 |
ODISHA | 478 | 129 |
PUNJAB | 304 | 80 |
UTTARAKHAND | 252 | 84 |
JHARKHAND | 237 | 74 |
HIMACHAL PRADESH | 139 | 43 |
CHHATTISGARH | 124 | 34 |
ASSAM | 97 | 34 |
PUDUCHERRY | 45 | 14 |
CHANDIGARH | 45 | 20 |
GOA | 36 | 8 |
JAMMU & KASHMIR | 34 | 14 |
NAGALAND | 15 | 2 |
TRIPURA | 15 | 4 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
DAMAN AND DIU | 9 | 2 |
MEGHALAYA | 8 | 1 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
LAKSHADWEEP | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page