top of page
Legal Summary
Updated on 3rd January 2026
Total Cases
25,987
Total Summons
25,572
Total Warrant
18,528
Total Withdrawal
9,158

State | Case Filed | Withdrawal |
|---|---|---|
MAHARASHTRA | 4120 | 1685 |
ANDHRA PRADESH | 3384 | 1151 |
KARNATAKA | 3318 | 1248 |
TAMIL NADU | 3063 | 937 |
UTTAR PRADESH | 2005 | 687 |
DELHI | 1631 | 584 |
TELANGANA | 1420 | 396 |
GUJARAT | 1145 | 511 |
WEST BENGAL | 884 | 358 |
HARYANA | 831 | 291 |
RAJASTHAN | 761 | 268 |
KERALA | 562 | 167 |
MADHYA PRADESH | 562 | 179 |
BIHAR | 480 | 143 |
ODISHA | 465 | 129 |
PUNJAB | 295 | 80 |
UTTARAKHAND | 244 | 85 |
JHARKHAND | 230 | 74 |
HIMACHAL PRADESH | 138 | 43 |
CHHATTISGARH | 119 | 34 |
ASSAM | 94 | 34 |
PUDUCHERRY | 45 | 14 |
CHANDIGARH | 45 | 20 |
GOA | 35 | 8 |
JAMMU & KASHMIR | 33 | 14 |
TRIPURA | 15 | 4 |
NAGALAND | 14 | 2 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
DAMAN AND DIU | 9 | 2 |
MEGHALAYA | 8 | 1 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page


