top of page
Legal Summary
Updated on 6th January 2025
Total Cases
18506
Total Summons
18429
Total Warrant
12257
Total Withdrawal
5832
State | Case Filed | Withdrawal |
---|---|---|
MAHARASHTRA | 3023 | 1086 |
ANDHRA PRADESH | 2585 | 782 |
KARNATAKA | 2505 | 875 |
TAMIL NADU | 2033 | 555 |
UTTAR PRADESH | 1452 | 442 |
DELHI | 1212 | 367 |
TELANGANA | 1061 | 268 |
GUJARAT | 747 | 312 |
HARYANA | 581 | 167 |
WEST BENGAL | 564 | 202 |
RAJASTHAN | 525 | 168 |
MADHYA PRADESH | 390 | 124 |
KERALA | 334 | 103 |
BIHAR | 325 | 86 |
ODISHA | 264 | 59 |
UTTARAKHAND | 176 | 47 |
PUNJAB | 173 | 45 |
JHARKHAND | 152 | 38 |
HIMACHAL PRADESH | 82 | 26 |
CHHATTISGARH | 76 | 19 |
ASSAM | 73 | 16 |
PUDUCHERRY | 33 | 10 |
CHANDIGARH | 28 | 9 |
JAMMU & KASHMIR | 28 | 10 |
GOA | 26 | 3 |
NAGALAND | 12 | 1 |
MANIPUR | 12 | 2 |
TRIPURA | 9 | 3 |
MEGHALAYA | 7 | 1 |
DADRA AND NAGAR HAVELI | 6 | 1 |
DAMAN AND DIU | 5 | 2 |
ANDAMAN & NICOBAR ISLANDS | 3 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page