top of page
Legal Summary
Updated on 3rd March 2026
Total Cases
27,084
Total Summons
26,674
Total Warrant
19,139
Total Withdrawal
9,158

State | Case Filed | Withdrawal |
|---|---|---|
MAHARASHTRA | 4295 | 1685 |
ANDHRA PRADESH | 3512 | 1151 |
KARNATAKA | 3431 | 1248 |
TAMIL NADU | 3198 | 937 |
UTTAR PRADESH | 2086 | 687 |
DELHI | 1688 | 584 |
TELANGANA | 1496 | 396 |
GUJARAT | 1196 | 511 |
WEST BENGAL | 931 | 358 |
HARYANA | 870 | 291 |
RAJASTHAN | 798 | 268 |
KERALA | 588 | 167 |
MADHYA PRADESH | 586 | 179 |
BIHAR | 502 | 143 |
ODISHA | 488 | 129 |
PUNJAB | 307 | 80 |
UTTARAKHAND | 255 | 85 |
JHARKHAND | 243 | 74 |
HIMACHAL PRADESH | 143 | 43 |
CHHATTISGARH | 128 | 34 |
ASSAM | 99 | 34 |
CHANDIGARH | 47 | 20 |
PUDUCHERRY | 45 | 14 |
GOA | 37 | 8 |
JAMMU & KASHMIR | 35 | 14 |
NAGALAND | 15 | 2 |
TRIPURA | 15 | 4 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
DAMAN AND DIU | 9 | 2 |
MEGHALAYA | 8 | 1 |
ANDAMAN & NICOBAR ISLANDS | 5 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
LAKSHADWEEP | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page