top of page
Legal Summary
Updated on 3rd October 2025
Total Cases
24,346
Total Summons
23,978
Total Warrant
17,462
Total Withdrawal
8,449

State | Case Filed | Withdrawal |
---|---|---|
MAHARASHTRA | 3867 | 1552 |
ANDHRA PRADESH | 3204 | 1078 |
KARNATAKA | 3124 | 1172 |
TAMIL NADU | 2827 | 851 |
UTTAR PRADESH | 1883 | 638 |
DELHI | 1545 | 539 |
TELANGANA | 1322 | 372 |
GUJARAT | 1063 | 464 |
WEST BENGAL | 826 | 329 |
HARYANA | 775 | 252 |
RAJASTHAN | 707 | 249 |
MADHYA PRADESH | 536 | 173 |
KERALA | 524 | 149 |
BIHAR | 449 | 132 |
ODISHA | 438 | 116 |
PUNJAB | 273 | 72 |
UTTARAKHAND | 231 | 72 |
JHARKHAND | 209 | 67 |
HIMACHAL PRADESH | 122 | 40 |
CHHATTISGARH | 107 | 30 |
ASSAM | 92 | 31 |
PUDUCHERRY | 42 | 13 |
CHANDIGARH | 42 | 18 |
GOA | 32 | 8 |
JAMMU & KASHMIR | 31 | 14 |
NAGALAND | 14 | 2 |
TRIPURA | 14 | 4 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
MEGHALAYA | 8 | 1 |
DAMAN AND DIU | 7 | 2 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page