top of page
Legal Summary
Updated on 7th October 2024
Total Cases
16602
Total Summons
15940
Total Warrant
10761
Total Withdrawal
4882
State | Case Filed | Withdrawal |
---|---|---|
Lakshadweep | 1 | 0 |
SIKKIM | 1 | 0 |
ARUNACHAL PRADESH | 2 | 1 |
ANDAMAN & NICOBAR ISLANDS | 3 | 0 |
DADRA AND NAGAR HAVELI | 5 | 1 |
DAMAN AND DIU | 5 | 2 |
MEGHALAYA | 7 | 1 |
TRIPURA | 7 | 3 |
MANIPUR | 11 | 2 |
NAGALAND | 12 | 1 |
GOA | 22 | 3 |
JAMMU & KASHMIR | 24 | 10 |
CHANDIGARH | 25 | 6 |
PUDUCHERRY | 29 | 8 |
CHHATTISGARH | 64 | 15 |
ASSAM | 69 | 14 |
HIMACHAL PRADESH | 72 | 24 |
JHARKHAND | 126 | 31 |
PUNJAB | 151 | 38 |
UTTARAKHAND | 152 | 36 |
ODISHA | 208 | 49 |
BIHAR | 292 | 76 |
KERALA | 292 | 85 |
MADHYA PRADESH | 345 | 100 |
RAJASTHAN | 479 | 139 |
WEST BENGAL | 482 | 161 |
HARYANA | 521 | 140 |
GUJARAT | 659 | 255 |
TELANGANA | 952 | 222 |
DELHI | 1104 | 313 |
UTTAR PRADESH | 1288 | 364 |
TAMIL NADU | 1813 | 471 |
KARNATAKA | 2307 | 747 |
ANDHRA PRADESH | 2347 | 666 |
MAHARASHTRA | 2725 | 898 |
bottom of page