top of page
Legal Summary
Updated on 17th July 2026
Total Cases
28,372
Total Summons
27,643
Total Warrant
20,936
Total Withdrawal
9,718

state | caseFiled | withdrawal |
|---|---|---|
PUNJAB | 190 | 47 |
ANDHRA PRADESH | 1645 | 406 |
UTTAR PRADESH | 1118 | 281 |
DELHI | 808 | 237 |
TELANGANA | 778 | 164 |
RAJASTHAN | 408 | 125 |
MAHARASHTRA | 2083 | 649 |
KERALA | 386 | 83 |
BIHAR | 296 | 76 |
NAGALAND | 10 | 1 |
KARNATAKA | 1524 | 409 |
UTTARAKHAND | 142 | 43 |
TAMIL NADU | 1802 | 398 |
HARYANA | 479 | 137 |
JHARKHAND | 166 | 45 |
MADHYA PRADESH | 328 | 60 |
WEST BENGAL | 551 | 177 |
GUJARAT | 664 | 201 |
PUDUCHERRY | 13 | 2 |
CHHATTISGARH | 92 | 22 |
ASSAM | 42 | 20 |
DADRA AND NAGAR HAVELI | 9 | 1 |
CHANDIGARH | 36 | 15 |
HIMACHAL PRADESH | 86 | 21 |
ODISHA | 308 | 89 |
GOA | 23 | 4 |
ORISSA | 27 | 5 |
PONDICHERRY | 17 | 3 |
MIZORAM | 3 | 1 |
JAMMU AND KASHMIR | 12 | 7 |
ARUNACHAL PRADESH | 1 | 1 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 2 | 0 |
ANDAMAN AND NICOBAR ISLANDS | 2 | 1 |
ANDAMAN & NICOBAR ISLANDS | 1 | 0 |
TRIPURA | 7 | 1 |
DAMAN & DIU | 1 | 0 |
DAMAN AND DIU | 3 | 0 |
JAMMU & KASHMIR | 1 | 1 |
MEGHALAYA | 2 | 1 |
MANIPUR | 2 | 0 |
LAKSHADWEEP | 1 | 1 |
bottom of page