top of page
Legal Summary
Updated on 3rd December 2025
Total Cases
25,461
Total Summons
25,040
Total Warrant
17,888
Total Withdrawal
8,449

State | Case Filed | Withdrawal |
|---|---|---|
MAHARASHTRA | 4032 | 1552 |
ANDHRA PRADESH | 3321 | 1078 |
KARNATAKA | 3246 | 1172 |
TAMIL NADU | 2991 | 851 |
UTTAR PRADESH | 1968 | 638 |
DELHI | 1612 | 539 |
TELANGANA | 1391 | 372 |
GUJARAT | 1119 | 464 |
WEST BENGAL | 870 | 329 |
HARYANA | 813 | 252 |
RAJASTHAN | 738 | 249 |
KERALA | 555 | 149 |
MADHYA PRADESH | 551 | 173 |
BIHAR | 470 | 132 |
ODISHA | 456 | 116 |
PUNJAB | 286 | 72 |
UTTARAKHAND | 240 | 72 |
JHARKHAND | 226 | 67 |
HIMACHAL PRADESH | 134 | 40 |
CHHATTISGARH | 117 | 30 |
ASSAM | 93 | 31 |
PUDUCHERRY | 45 | 13 |
CHANDIGARH | 44 | 18 |
GOA | 34 | 8 |
JAMMU & KASHMIR | 33 | 14 |
NAGALAND | 14 | 2 |
TRIPURA | 14 | 4 |
MANIPUR | 12 | 3 |
DADRA AND NAGAR HAVELI | 10 | 3 |
DAMAN AND DIU | 8 | 2 |
MEGHALAYA | 8 | 1 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page


