top of page
Legal Summary
Updated on 5th September 2024
Total Cases
16024
Total Summons
15713
Total Warrant
9893
Total Withdrawal
3973
State | Case Filed | Withdrawal |
---|---|---|
SIKKIM | 1 | 0 |
ARUNACHAL PRADESH | 2 | 1 |
ANDAMAN & NICOBAR ISLANDS | 3 | 0 |
DAMAN AND DIU | 5 | 2 |
DADRA AND NAGAR HAVELI | 5 | 1 |
MEGHALAYA | 6 | 0 |
TRIPURA | 7 | 3 |
MANIPUR | 11 | 2 |
NAGALAND | 11 | 1 |
GOA | 20 | 3 |
JAMMU & KASHMIR | 24 | 10 |
CHANDIGARH | 25 | 4 |
PUDUCHERRY | 27 | 6 |
CHHATTISGARH | 64 | 13 |
ASSAM | 67 | 12 |
HIMACHAL PRADESH | 71 | 19 |
JHARKHAND | 118 | 23 |
UTTARAKHAND | 143 | 30 |
PUNJAB | 144 | 33 |
ODISHA | 195 | 40 |
BIHAR | 277 | 55 |
KERALA | 277 | 67 |
MADHYA PRADESH | 327 | 82 |
WEST BENGAL | 454 | 128 |
RAJASTHAN | 460 | 119 |
HARYANA | 501 | 119 |
GUJARAT | 650 | 210 |
TELANGANA | 916 | 180 |
DELHI | 1061 | 255 |
UTTAR PRADESH | 1232 | 299 |
TAMIL NADU | 1742 | 383 |
KARNATAKA | 2258 | 607 |
ANDHRA PRADESH | 2270 | 533 |
MAHARASHTRA | 2650 | 733 |
Grand Total | 16024 | 3973 |
bottom of page