top of page
Legal Summary
Updated on 3rd September 2025
Total Cases
23,911
Total Summons
23,729
Total Warrant
16,914
Total Withdrawal
7,955

State | Case Filed | Withdrawal |
---|---|---|
MAHARASHTRA | 3786 | 1466 |
ANDHRA PRADESH | 3154 | 1015 |
KARNATAKA | 3084 | 1120 |
TAMIL NADU | 2762 | 795 |
UTTAR PRADESH | 1853 | 604 |
DELHI | 1513 | 510 |
TELANGANA | 1304 | 359 |
GUJARAT | 1039 | 432 |
WEST BENGAL | 807 | 304 |
HARYANA | 759 | 235 |
RAJASTHAN | 695 | 234 |
MADHYA PRADESH | 520 | 160 |
KERALA | 507 | 136 |
BIHAR | 441 | 123 |
ODISHA | 429 | 104 |
PUNJAB | 265 | 67 |
UTTARAKHAND | 228 | 65 |
JHARKHAND | 206 | 65 |
HIMACHAL PRADESH | 120 | 38 |
CHHATTISGARH | 105 | 29 |
ASSAM | 90 | 29 |
PUDUCHERRY | 42 | 13 |
CHANDIGARH | 40 | 17 |
GOA | 32 | 6 |
JAMMU & KASHMIR | 31 | 13 |
NAGALAND | 14 | 2 |
TRIPURA | 14 | 4 |
MANIPUR | 12 | 2 |
DADRA AND NAGAR HAVELI | 9 | 2 |
DAMAN AND DIU | 7 | 2 |
MEGHALAYA | 7 | 1 |
ANDAMAN & NICOBAR ISLANDS | 4 | 0 |
ARUNACHAL PRADESH | 2 | 2 |
MIZORAM | 2 | 0 |
Lakshadweep | 1 | 1 |
SIKKIM | 1 | 0 |
bottom of page